Keputusan PRU 12 - Satu renungan
KEDUDUKAN KERUSI DEWAN RAKYAT YANG DIMENANGI
NEGERI | JUMLAH KERUSI | BN | PAS | DAP | PKR | JUMLAH | |||||
CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB | ||||
PERAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
KEDAH | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 15 | |
KELAN | 14 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 14 | |
TGANU | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
P PINANG | 13 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 13 | |
PERAK | 24 | 13 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 24 | |
PAHANG | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | |
SELANGOR | 22 | 5 | 0 | 4 | 0 | 4 | 0 | 9 | 0 | 22 | |
W.P. K.L | 11 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 11 | |
W.P. PJAYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N.9 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | |
MELAKA | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
JOHOR | 26 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | |
W.P. LABUAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SABAH | 25 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | |
SARAWAK | 31 | 24 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | |
JUMLAH | 222 | 129 | 8 | 23 | 0 | 28 | 0 | 31 | 0 | 219 |
| Kuasa rakyat, makkal sakti atau people's power. |
No comments:
Post a Comment